ASUS X509JP Core i5 10th Gen NVIDIA MX330 Graphics 15.6" FHD Laptop with Windows 10
| Weight | 1.8 kg |
|---|---|
| Dimensions | 15.6 in |
| Brand | ASUS |
| Model | 15 X509JP |
| Color | Indigo Iridescence |
| Processor | Intel Core i5-1035G1 Processor (6M Cache, 1.00 GHz up to 3.60 GHz) | |
| Display | 15.6″ (16:9) LED-backlit FHD (1920×1080) 60Hz Anti-Glare Panel with 45% NTSC Display Screen-to-body ratio: 83% |
|
| Memory | 4GB 2666MHz DDR4 onboard RAM | |
| Storage | 1TB SATA 5400rpm 2.5” HDD | |
| Graphics | NVIDIA GeForce MX330 with 2GB GDDR5 Graphics | |
| Operating System | Windows 10 | |
| Battery | 2 -Cell 32 Wh Polymer Battery | |
| Adapter | ø4.0 65W AC Adapter Output: 19V DC, 3.42A, 65W Input: 100~240V AC 50/60Hz universal |
|
| Audio | Built-in speaker Built-in microphone Audio by ICEpower SonicMaster |
|
| Input Devices | ||
| Keyboard | Backlit keyboard | |
| WebCam | VGA Webcam | |
| Card Reader | 1 x Multi-format card reader | |
| Network & Wireless Connectivity | ||
| Wi-Fi | Integrated Wi-Fi 5 (802.11 ac) | |
| Bluetooth | Bluetooth 4.1 | |
| Ports, Connectors & Slots | ||
| USB (s) | 2 x USB 2.0 Type-A 1 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 1 Type-C |
|
| HDMI | 1 x HDMI 1.4 | |
| Audio Jack Combo | 1 x Combo audio jack | |
| Extra RAM Slot | Yes | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | 1x M.2 2280 PCIe 3.0×2 | |
| Physical Specification | ||
| Dimensions (W x D x H) | 360.2 x 234.9 x 22.9 mm | |
| Weight | 1.8 kg | |










There are no reviews yet.