HP V19 18.5 Inch HD Display Monitor
Brand | HP |
---|---|
Model | V19 |
Color | Black |
Warranty | 03 years warranty |
Panel Type | TN | |
Screen Size | 18.5″ | |
Display Type | HD LED | |
Resolution | 1360×768 (WxH) | |
Brightness | 200 nits | |
Response Time | 5ms | |
Viewing Angle | Horizontal Viewing Angle: 90 degree | |
Contrast Ratio | 600:1 (static) | |
Aspect Ratio | 16:9 | |
Refresh Rate | 60Hz | |
VGA | 1 x VGA Port | |
Audio/Video Features | ||
Color Temperature Selection | 5 – 35 degrees C | |
Low Blue Light | Yes | |
Power | ||
Power Consumption | 10 W (maximum), 9 W (typical), 0.5 W (standby) | |
Others | Input voltage 100 to 240 VAC | |
Physical Specification | ||
Dimension | Dimensions With Stand (W x D x H): 44.14 x 15.7 x 34.58 cm Dimensions (W x D x H): 44.14 x 5.07 x 27.78 cm Minimum dimensions (W x D x H): 17.38 x 2 x 10.94 in Product dimensions with stand (W x D x H): 17.38 x 6.18 x 13.61 in |
|
Weight | 5.4 lb | |
Others |
Pixel pitch: 0.3 mm, Resolutions supported: 1024 x 768; 1280 x 720; 1366 x 768; 640 x 480; 720 x 400; 800 x 600, Operating Humidity: 20 – 80% RH, Power supply: Input voltage 100 – 240 VAC,
|
Description
HP V19 18.5 Inch HD Display Monitor
HP V19 18.5 Inch HD Monitor comes with TN type Display panel. Its Display featured with Anti-glare; Low blue light mode, Panel active area (W x H) 409.8 x 230.4 mm, Resolution WXGA (1366 x 768), Aspect ratio 16:9, Brightness (typical) 200 nits, Contrast ratio (typical) 600:1 static, Response times 5ms on/off and Pixel pitch 0.3 mm. You can control the Brightness; Contrast; Exit; Information; Management; Menu; Power; Image; Color options of this monitor. 1 VGA port is available on this monitor. The new HP V19 18.5 Inch HD Monitor has 03 years of warranty.
There are no reviews yet.