KSTAR 650VA Offline UPS
| Brand | KSTAR |
|---|---|
| Model | KSTAR 650VA |
| Color | Black |
| Warranty | 01 year warranty |
| Capacity | 650VA | |
| Input Voltage | 230Vac | |
| Output Voltage | 230 (+/-10%) | |
| Frequency (Battery Mode) | 50 Hz ±1 Hz | |
| Battery | 12V Battery AC Voltage Regulation: 230+/-10%(Battery mode) Frequency Range: 50 Hz ±1 Hz(Battery mode) |
|
| Frequency | 40 Hz (auto sensing)”}”>>40 Hz (auto sensing) | |
| Voltage Range | 140 – 300 Vac | |
| Output Features | ||
| Backup Time | Max. 12 Min(Standard) | |
| Voltage Range | 230 (+/-10%) | |
| Type of Wave | Simulated Sine Wave | |
| Transfer Time | Typical 4-8ms, 13ms max | |
| Physical Specification | ||
| Dimension | 301 x 101 x142.5 | |
| Weight | Approx. 4.3 | |
Description
KSTAR 650VA Offline UPS
The KSTAR 650VA Offline UPS is built in 230V Input Voltage, 230 (+/-10%) Output voltage with 50 Hz frequency. This offline UPS has a Typical 4-8ms, 13ms max Transfer Rate, and 24V Battery with 7.5 weight. It is intelligent battery discharging/ Charging management, Overload Protection, an Uninterruptible Power Supply, and compatible with Generators. This KSTAR 650VA Offline UPS provides 01 year of warranty.







There are no reviews yet.