| Capacity | 1TB | |
| Form Factor | M.2 (2280) | |
| Flash Type | Samsung V-NAND TLC | |
| Interface | PCIe 4.0 x4 NVMe 2.0 | |
| Sequential R/W | Sequential Read Speed: Up to 7,250 MB/s Sequential Write Speed: Up to 6,300 MB/s | |
| MTBF | 1.5 Million Hours Reliability (MTBF) | |
| Others | AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 (Encrypted drive) Auto Garbage Collection Algorithm | |
| Dimension | 80.15 x 22.15 x 2.38mm | |
| Weight | Max 9.0g Weight | |
| Temperature | ||
| Operating Temperature | 0 – 70 ℃ | |
| Shock resistance | 1,500 G & 0.5 ms (Half sine) | |
| Warranty | ||
| Manufacturing Warranty | 3 years | |
Component, Samsung, SSD
Samsung 990 EVO PLUS 1TB PCIe Gen 4.0 x4 NVMe SSD
Availability:
In stock
- Model: 990 Pro 1TB
- Capacity: 1TB, Form Factor M.2
- Interface Type: PCIe Gen 4.0, NVMe 2.0
- Read Speed: Up to 7,450 MB/s
- Write Speed: Up to 6,900 MB/s
Short Description
- Regular Price: 23,400 ৳
- Special Price: 21,000৳
- Availability: In stock
- Brand: SAMSUNG
- Part No: MZ-V9S1T0BW(1TB)
- Product ID:
21,000.00৳ 23,400.00৳
In stock






There are no reviews yet.