Transcend 128GB 110S NVMe M.2 2280 PCIe Gen 3 X4 Internal SSD
Brand | Transcend |
---|---|
Model | 110S |
Storage | |
Dimensions | |
Warranty | 05 years warranty |
Flash Type | 3D NAND flash |
---|---|
M.2 Type | 2280-D2-M (Double-sided) |
Bus Interface | NVMe PCIe Gen3 x4 |
Interface | M.2 |
Form Factor | M.2 2280 |
DRAM Cache | Yes |
Read Speed (Max.) | 1500 MB/s |
Write Speed (Max.) | 400 MB/s |
4K Random Read/Write | up to 90,000/90,000 IOPS |
Terabytes Written (TBW) | 50 TBW |
Mean Time Between Failures (MTBF) | 2,000,000 hour(s) |
Drive Writes Per Day (DWPD) | 0.2 (5 yrs) |
Note | Speed may vary due to host hardware, software, usage, and storage capacity. |
Certificate | CE/FCC/BSMI/KC/RCM |
Technology | S.M.A.R.T., Advanced Garbage Collection, LDPC Coding |
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
Operating Voltage | 3.3V±5% |
Operating System | Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows 10 Mac OS 9.0 or later Linux Kernel 2.4.2 or later |
Weight | 0.001000 |
There are no reviews yet.