LG 27SR50F-W 27" FHD IPS Smart Monitor with webOS
| Brand | LG |
|---|---|
| Model | 27SR50F-W |
| Color | White |
| Warranty | 03 years warranty |
| Display Size | 27″ | |
| Display Type | LCD | |
| Panel Type | IPS | |
| Resolution | Full HD (1920 x 1080) | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(R/L), 178°(U/D) | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Color Support | 16.7M | |
| Color Gamut | NTSC 72% (CIE1931) | |
| Response Time | 14ms(Typ) | |
| HDR | HDR 10 | |
| Curvature | Flat | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Speaker (Built In) | N/A | |
| HDMI | 1 x HDMI1.4 | |
| Tilt | Yes | |
| Vesa Wall Mount | 100 x 100 mm | |
| Color | Black | |
| Dimension | Dimension with Stand (W x H x D): 611.8 x 450.9 x 209.9mm Dimension without Stand (W x H x D): 611.8 x 370.9 x 45.1 | |
| Weight | 5.6kg with Stand 4.4kg without Stand | |
| Power Consumption | 25W | |
Description
LG 27SR50F-W 27″ FHD IPS Smart Monitor with webOS
The LG 27SR50F-W 27″ FHD IPS Smart Monitor with webOS, you can fully enjoy breathtaking images. This monitor’s IPS display, which has a refresh rate of 60Hz and a reaction time of 14ms (Typ), produces vivid and clear visuals with a sharp 1920 x 1080 Full HD resolution. A fascinating viewing experience is guaranteed by the broad viewing angles and accurate color reproduction provided by IPS technology. One USB-A port and one HDMI 1.4 port make connectivity simple. The monitor’s anti-glare technology reduces reflections and guarantees a clear vision even in well-lit areas, all while contributing to its comfortable design. Long-term usage of the Flicker-Free function results in less eye strain and a more comfortable viewing experience. The display also has HDR10 compatibility, which offers improved color and contrast for a more realistic visual experience. With the LG 27SR50F-W Smart Monitor, you can enhance your viewing experience by combining design and utility, whether you’re working, playing games, or streaming media.









There are no reviews yet.