Transcend 120GB 820S M.2 2280 SATA Internal SSD
| Brand | Transcend |
|---|---|
| Model | 820S |
| Storage | |
| Dimensions | |
| Warranty | 03 years warranty |
| Flash Type | 3D NAND flash |
|---|---|
| M.2 Type | 2280-D2-M (Double-sided) |
| Bus Interface | SATA III 6Gb/s |
| Interface | M.2 |
| Form Factor | M.2 2280 |
| DRAM Cache | No |
| Read Speed (Max.) | 500 MB/s |
| Write Speed (Max.) | 350 MB/s |
| 4K Random Read/Write | up to 28,000/75,000 IOPS |
| Terabytes Written (TBW) | 40 TBW |
| Mean Time Between Failures (MTBF) | 2,000,000 hour(s) |
| Drive Writes Per Day (DWPD) | 0.3 (3 yrs) |
| Note | Speed may vary due to host hardware, software, usage, and storage capacity. |
| Certificate | CE/FCC/BSMI/KC/RCM |
| Technology | TRIM & NCQ Command, S.M.A.R.T., Advanced Garbage Collection, RAID Engine, LDPC Coding |
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
| Operating Voltage | 3.3V±5% |
| Operating System | Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows 10 Linux Kernel 2.6.31 or later |
| Dimensions | 80.0 mm x 22.0 mm x 3.58 mm |
| Weight | 0.009000 |










There are no reviews yet.