Title
Title
Specification
Transcend 112S 256GB M.2 NVMe 2280 PCIe Gen3 x4 SSD
| Details | |
|---|---|
| Brand | Transcend |
| Model | TS256GMTE112S |
| Series | 112S |
| Capacity | 256GB |
| Flash Type | 3D NAND Flash |
| Interface | PCIe Gen 3 x4 NVMe |
| Form Factor | M.2 2280 |
| Bus Interface | PCIe Gen3 x4 |
| NVMe Version | NVMe 1.3 |
| Sequential Read Speed | Up to 1,700 MB/s |
| Sequential Write Speed | Up to 900 MB/s |
| Random Read (4K) | Up to 90,000 IOPS |
| Random Write (4K) | Up to 220,000 IOPS |
| Operating Temperature | 0°C ~ 70°C |
| Storage Temperature | -40°C ~ 85°C |
| Operating Voltage | 3.3V ±5% |
| Power Consumption | Low Power Consumption |
| Endurance (TBW) | Up to 150 TBW |
| MTBF | 2 Million Hours |
| Shock Resistance | Up to 1,500G (0.5ms) |
| Dimensions | 80mm × 22mm × 3.58mm |
| Weight | Approx. 8g |
| Compatibility | Desktop PC, Laptop, Notebook, Ultrabook with M.2 PCIe NVMe Slot |
| Operating System Support | Windows, macOS, Linux |
| Warranty | Manufacturer Warranty |
Product Descriptions
Transcend 112S 256GB M.2 NVMe 2280 PCIe Gen3x4 Internal SSD
- Upgrade your computer’s speed and storage performance with the Transcend 112S 256GB M.2 NVMe SSD. Featuring a high-performance PCIe Gen 3 x4 NVMe interface, this SSD provides faster data access, quick system booting, and smooth application loading compared to traditional hard drives.
- The Transcend 112S 256GB SSD comes in a compact M.2 2280 form factor, making it compatible with modern desktops, laptops, and ultrabooks that support NVMe PCIe SSDs. Built with advanced 3D NAND flash technology, it offers excellent reliability, durability, and efficient power management.
- Whether you need faster everyday computing, gaming performance, office productivity, or a storage upgrade, the Transcend 112S SSD is an ideal choice for dependable and high-speed performance.
Ratings & Reviews
0
(Reviews)Learn how to manage reviews?
Reviews